U16, Divisions, True Hockey Showdown, 2021-2022 (Raiders Hockey Club)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U16
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4108219+120.7001-4 (W)7-3 (W)4-2 (W)0-4 (W)3-2 (L)
23041018-80.3571-4 (L)5-3 (L)2-1 (W)1-4 (W)0-7 (L)
1213810-20.4447-3 (L)1-1 (T)2-1 (L)3-0 (W)X
1213813-50.3813-3 (T)5-3 (W)3-0 (L)0-4 (L)X
0222712-50.3683-3 (T)1-1 (T)4-2 (L)1-4 (L)X
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
510102016+40.5564-2 (W)3-2 (W)3-4 (W)4-2 (L)3-2 (W)4-3 (W)
4208268+180.7654-2 (L)6-0 (W)0-3 (W)5-0 (W)0-7 (W)4-3 (L)
31061112-10.4783-2 (W)6-0 (L)4-2 (W)4-2 (W)XX
0311512-70.2943-2 (L)0-0 (T)3-4 (L)5-0 (L)XX
0311410-60.2863-2 (L)0-0 (T)0-3 (L)4-2 (L)XX
Pool A/B
No teams in this division
Full Schedule