U12 A, Divisions, Jr. Raiders Early Bird (Raiders Hockey Club)

U12 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015102+80.8330-4 (W)4-0 (W)2-2 (T)
2015133+100.8130-6 (W)5-1 (W)2-2 (T)
1202711-40.3890-4 (L)5-1 (L)2-6 (W)
0300216-140.1110-6 (L)4-0 (L)2-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8001-5 (W)6-1 (W)5-2 (W)
21041013-30.4356-5 (W)6-1 (L)3-2 (W)
1202910-10.4741-5 (L)2-6 (W)3-2 (L)
0300917-80.3466-5 (L)2-6 (L)5-2 (L)
Quarter-Finals
Sat, Sep 21
Semi-Finals
Sun, Sep 22
Championship
Sun, Sep 22
Full Schedule
Venue(s) In This Schedule
  • WTRB - Wave Twin Rinks (Black), 1179 Northside Rd, Burlington, ON. Phone: 905-336-3434
  • WTRR - Wave Twin Rinks (Red), 1179 Northside Rd, Burlington, ON. Phone: 905-336-3434