Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 374 | 128 | 207 | 39 | 1002 | 1398 | 188 | 75 | 96 | 17 | 558 | 675 | 186 | 53 | 111 | 22 | 444 | 723 |
|---|
| Tournament | 37 | 19 | 16 | 2 | 117 | 108 | 20 | 8 | 12 | 0 | 50 | 58 | 17 | 11 | 4 | 2 | 67 | 50 |
|---|
| Playoff | 16 | 7 | 5 | 4 | 39 | 43 | 8 | 3 | 3 | 2 | 23 | 23 | 8 | 4 | 2 | 2 | 16 | 20 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Overall | 429 | 155 | 229 | 45 | 1164 | 1555 | 217 | 87 | 111 | 19 | 634 | 758 | 212 | 68 | 118 | 26 | 530 | 797 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 BB/B | 51 | 25 | 21 | 5 | 179 | 153 | 27 | 13 | 12 | 2 | 93 | 71 | 24 | 12 | 9 | 3 | 86 | 82 |
|---|
| U11 AA/A | 48 | 8 | 38 | 2 | 70 | 273 | 24 | 4 | 19 | 1 | 30 | 137 | 24 | 4 | 19 | 1 | 40 | 136 |
|---|
| U12 AA/A | 40 | 21 | 11 | 8 | 137 | 94 | 20 | 13 | 3 | 4 | 83 | 44 | 20 | 8 | 8 | 4 | 54 | 50 |
|---|
| U14 AA/A | 40 | 15 | 20 | 5 | 97 | 104 | 20 | 7 | 12 | 1 | 55 | 58 | 20 | 8 | 8 | 4 | 42 | 46 |
|---|
| U15 BB/B | 33 | 11 | 16 | 6 | 84 | 104 | 16 | 7 | 7 | 2 | 46 | 43 | 17 | 4 | 9 | 4 | 38 | 61 |
|---|
| U10 BB/B | 32 | 15 | 14 | 3 | 141 | 104 | 16 | 8 | 6 | 2 | 79 | 46 | 16 | 7 | 8 | 1 | 62 | 58 |
|---|
| U13 AA/A | 32 | 11 | 16 | 5 | 84 | 117 | 16 | 8 | 8 | 0 | 47 | 57 | 16 | 3 | 8 | 5 | 37 | 60 |
|---|
| U13 BB/B | 32 | 5 | 24 | 3 | 68 | 162 | 16 | 3 | 11 | 2 | 35 | 74 | 16 | 2 | 13 | 1 | 33 | 88 |
|---|
| U14 BB/B | 31 | 9 | 22 | 0 | 62 | 124 | 16 | 4 | 12 | 0 | 37 | 60 | 15 | 5 | 10 | 0 | 25 | 64 |
|---|
| U11 BB/B | 29 | 13 | 13 | 3 | 65 | 74 | 15 | 7 | 6 | 2 | 27 | 42 | 14 | 6 | 7 | 1 | 38 | 32 |
|---|
| U16 BB/B | 29 | 14 | 11 | 4 | 100 | 90 | 15 | 9 | 4 | 2 | 62 | 45 | 14 | 5 | 7 | 2 | 38 | 45 |
|---|
| U9 MD Black | 16 | 6 | 9 | 1 | 55 | 48 | 8 | 3 | 4 | 1 | 27 | 21 | 8 | 3 | 5 | 0 | 28 | 27 |
|---|
| U9 MD Red | 16 | 2 | 14 | 0 | 22 | 108 | 8 | 1 | 7 | 0 | 13 | 60 | 8 | 1 | 7 | 0 | 9 | 48 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Bulldogs Blue | 29 | 12 | 14 | 3 | 118 | 92 | 15 | 7 | 6 | 2 | 68 | 36 | 14 | 5 | 8 | 1 | 50 | 56 |
|---|
| Cambridge Hawks | 25 | 10 | 11 | 4 | 59 | 77 | 12 | 7 | 4 | 1 | 34 | 35 | 13 | 3 | 7 | 3 | 25 | 42 |
|---|
| Sarnia Jr. Sting | 23 | 2 | 17 | 4 | 45 | 133 | 11 | 1 | 8 | 2 | 22 | 51 | 12 | 1 | 9 | 2 | 23 | 82 |
|---|
| Oakridge Aeros | 21 | 9 | 9 | 3 | 68 | 60 | 12 | 5 | 4 | 3 | 37 | 32 | 9 | 4 | 5 | 0 | 31 | 28 |
|---|
| Waterloo Wolves | 21 | 5 | 14 | 2 | 46 | 77 | 9 | 3 | 5 | 1 | 25 | 34 | 12 | 2 | 9 | 1 | 21 | 43 |
|---|
| GLHA Jr Mustangs Grey | 20 | 13 | 3 | 4 | 68 | 45 | 10 | 5 | 2 | 3 | 39 | 30 | 10 | 8 | 1 | 1 | 29 | 15 |
|---|
| London Bandits | 20 | 7 | 13 | 0 | 61 | 61 | 10 | 2 | 8 | 0 | 32 | 33 | 10 | 5 | 5 | 0 | 29 | 28 |
|---|
| Stratford Warriors | 19 | 6 | 13 | 0 | 42 | 94 | 10 | 5 | 5 | 0 | 27 | 34 | 9 | 1 | 8 | 0 | 15 | 60 |
|---|
| Burlington Bulldogs White | 18 | 6 | 9 | 3 | 36 | 63 | 9 | 3 | 4 | 2 | 24 | 41 | 9 | 3 | 5 | 1 | 12 | 22 |
|---|
| North London Nationals | 18 | 5 | 12 | 1 | 39 | 69 | 9 | 3 | 6 | 0 | 18 | 32 | 9 | 2 | 6 | 1 | 21 | 37 |
|---|
| West London Hawks | 18 | 6 | 8 | 4 | 52 | 62 | 9 | 5 | 3 | 1 | 31 | 28 | 9 | 1 | 5 | 3 | 21 | 34 |
|---|
| Brantford 99ers | 17 | 6 | 10 | 1 | 35 | 73 | 8 | 4 | 4 | 0 | 18 | 33 | 9 | 2 | 6 | 1 | 17 | 40 |
|---|
| St. Thomas Jr Stars | 17 | 8 | 8 | 1 | 73 | 65 | 9 | 6 | 3 | 0 | 55 | 30 | 8 | 2 | 5 | 1 | 18 | 35 |
|---|
| Woodstock Jr Navy Vets | 16 | 5 | 8 | 3 | 42 | 53 | 7 | 3 | 3 | 1 | 21 | 30 | 9 | 2 | 5 | 2 | 21 | 23 |
|---|
| Kitchener Jr Rangers Blue | 13 | 3 | 8 | 2 | 29 | 48 | 7 | 2 | 4 | 1 | 13 | 23 | 6 | 1 | 4 | 1 | 16 | 25 |
|---|
| GLHA Jr Mustangs Purple | 12 | 7 | 4 | 1 | 35 | 34 | 6 | 4 | 2 | 0 | 16 | 19 | 6 | 3 | 2 | 1 | 19 | 15 |
|---|
| Kitchener Jr Rangers Red | 11 | 0 | 11 | 0 | 10 | 61 | 6 | 0 | 6 | 0 | 6 | 25 | 5 | 0 | 5 | 0 | 4 | 36 |
|---|
| Lambeth Lancers | 10 | 7 | 2 | 1 | 32 | 15 | 5 | 3 | 2 | 0 | 15 | 9 | 5 | 4 | 0 | 1 | 17 | 6 |
|---|
| South Oxford Storm | 9 | 1 | 5 | 3 | 15 | 45 | 5 | 0 | 3 | 2 | 8 | 23 | 4 | 1 | 2 | 1 | 7 | 22 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mr. Lube + Tires Arena (Red) | 96 | 35 | 48 | 13 | 285 | 348 | 96 | 35 | 48 | 13 | 285 | 348 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mr. Lube + Tires Arena (Black) | 90 | 39 | 47 | 4 | 265 | 323 | 90 | 39 | 47 | 4 | 265 | 323 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 13 | 3 | 7 | 3 | 37 | 48 | 3 | 1 | 1 | 1 | 5 | 5 | 10 | 2 | 6 | 2 | 32 | 43 |
|---|
| Carling (A) | 9 | 2 | 7 | 0 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 23 | 34 |
|---|
| Aldershot | 8 | 1 | 7 | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 6 | 34 |
|---|
| Medway | 8 | 6 | 1 | 1 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 23 | 12 |
|---|
| Nichols (A) | 8 | 3 | 5 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 20 | 23 |
|---|
| Argyle (B) | 7 | 4 | 3 | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 24 |
|---|
| Bostwick (A) | 7 | 0 | 4 | 3 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 13 | 24 |
|---|
| Reeves CC (Red) | 6 | 1 | 3 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 9 | 12 |
|---|
| Rotary Complex (Rink B) | 6 | 0 | 6 | 0 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 11 | 44 |
|---|
| Appleby (3) | 5 | 3 | 1 | 1 | 27 | 10 | 2 | 1 | 0 | 1 | 16 | 3 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Clearwater (Blue) | 5 | 0 | 4 | 1 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 40 |
|---|
| Joe Thornton CC (STMHA) | 5 | 1 | 3 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 24 |
|---|
| Preston Aud (1) | 5 | 2 | 3 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 19 |
|---|
| Stronach (B) | 5 | 1 | 3 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 19 |
|---|