Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 244 | 80 | 146 | 18 | 633 | 983 | 113 | 44 | 62 | 7 | 331 | 448 | 131 | 36 | 84 | 11 | 302 | 535 |
|---|
| Tournament | 30 | 16 | 13 | 1 | 93 | 90 | 16 | 7 | 9 | 0 | 41 | 46 | 14 | 9 | 4 | 1 | 52 | 44 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Overall | 276 | 97 | 160 | 19 | 732 | 1079 | 130 | 52 | 71 | 7 | 375 | 496 | 146 | 45 | 89 | 12 | 357 | 583 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA/A | 36 | 6 | 29 | 1 | 58 | 219 | 17 | 3 | 14 | 0 | 23 | 106 | 19 | 3 | 15 | 1 | 35 | 113 |
|---|
| U12 BB/B | 35 | 18 | 14 | 3 | 132 | 105 | 18 | 10 | 7 | 1 | 71 | 45 | 17 | 8 | 7 | 2 | 61 | 60 |
|---|
| U15 BB/B | 24 | 8 | 12 | 4 | 62 | 73 | 10 | 5 | 4 | 1 | 32 | 23 | 14 | 3 | 8 | 3 | 30 | 50 |
|---|
| U12 AA/A | 22 | 11 | 7 | 4 | 78 | 62 | 12 | 8 | 2 | 2 | 51 | 30 | 10 | 3 | 5 | 2 | 27 | 32 |
|---|
| U10 BB/B | 21 | 8 | 12 | 1 | 66 | 78 | 8 | 3 | 4 | 1 | 31 | 27 | 13 | 5 | 8 | 0 | 35 | 51 |
|---|
| U11 BB/B | 21 | 9 | 12 | 0 | 50 | 65 | 10 | 4 | 6 | 0 | 17 | 37 | 11 | 5 | 6 | 0 | 33 | 28 |
|---|
| U14 AA/A | 21 | 8 | 12 | 1 | 50 | 52 | 11 | 3 | 7 | 1 | 28 | 31 | 10 | 5 | 5 | 0 | 22 | 21 |
|---|
| U13 AA/A | 20 | 6 | 12 | 2 | 50 | 78 | 10 | 5 | 5 | 0 | 35 | 38 | 10 | 1 | 7 | 2 | 15 | 40 |
|---|
| U14 BB/B | 20 | 3 | 17 | 0 | 36 | 98 | 8 | 0 | 8 | 0 | 16 | 38 | 12 | 3 | 9 | 0 | 20 | 60 |
|---|
| U16 BB/B | 19 | 12 | 4 | 3 | 73 | 48 | 9 | 7 | 1 | 1 | 41 | 22 | 10 | 5 | 3 | 2 | 32 | 26 |
|---|
| U13 BB/B | 18 | 2 | 16 | 0 | 34 | 100 | 8 | 1 | 7 | 0 | 12 | 46 | 10 | 1 | 9 | 0 | 22 | 54 |
|---|
| U9 MD Black | 10 | 5 | 5 | 0 | 30 | 31 | 4 | 3 | 1 | 0 | 13 | 8 | 6 | 2 | 4 | 0 | 17 | 23 |
|---|
| U9 MD Red | 9 | 1 | 8 | 0 | 13 | 70 | 5 | 0 | 5 | 0 | 5 | 45 | 4 | 1 | 3 | 0 | 8 | 25 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros | 16 | 6 | 9 | 1 | 57 | 56 | 7 | 2 | 4 | 1 | 26 | 28 | 9 | 4 | 5 | 0 | 31 | 28 |
|---|
| Waterloo Wolves | 15 | 2 | 12 | 1 | 32 | 59 | 6 | 2 | 4 | 0 | 17 | 21 | 9 | 0 | 8 | 1 | 15 | 38 |
|---|
| Cambridge Hawks | 14 | 6 | 6 | 2 | 43 | 48 | 6 | 4 | 2 | 0 | 24 | 20 | 8 | 2 | 4 | 2 | 19 | 28 |
|---|
| Sarnia Jr. Sting | 14 | 1 | 11 | 2 | 24 | 88 | 7 | 0 | 5 | 2 | 10 | 32 | 7 | 1 | 6 | 0 | 14 | 56 |
|---|
| Stratford Warriors | 14 | 5 | 9 | 0 | 35 | 64 | 7 | 4 | 3 | 0 | 22 | 22 | 7 | 1 | 6 | 0 | 13 | 42 |
|---|
| Brantford 99ers | 13 | 4 | 9 | 0 | 26 | 61 | 6 | 2 | 4 | 0 | 11 | 28 | 7 | 2 | 5 | 0 | 15 | 33 |
|---|
| Burlington Bulldogs White | 13 | 5 | 8 | 0 | 25 | 49 | 7 | 3 | 4 | 0 | 19 | 36 | 6 | 2 | 4 | 0 | 6 | 13 |
|---|
| Burlington Bulldogs Blue | 12 | 7 | 4 | 1 | 56 | 34 | 4 | 3 | 1 | 0 | 25 | 2 | 8 | 4 | 3 | 1 | 31 | 32 |
|---|
| London Bandits | 12 | 4 | 8 | 0 | 41 | 43 | 6 | 2 | 4 | 0 | 25 | 19 | 6 | 2 | 4 | 0 | 16 | 24 |
|---|
| St. Thomas Jr Stars | 12 | 4 | 7 | 1 | 44 | 51 | 5 | 3 | 2 | 0 | 29 | 18 | 7 | 1 | 5 | 1 | 15 | 33 |
|---|
| Kitchener Jr Rangers Blue | 11 | 1 | 8 | 2 | 21 | 43 | 6 | 1 | 4 | 1 | 10 | 21 | 5 | 0 | 4 | 1 | 11 | 22 |
|---|
| West London Hawks | 11 | 3 | 6 | 2 | 22 | 34 | 5 | 3 | 2 | 0 | 13 | 15 | 6 | 0 | 4 | 2 | 9 | 19 |
|---|
| North London Nationals | 10 | 3 | 6 | 1 | 22 | 38 | 3 | 1 | 2 | 0 | 4 | 12 | 7 | 2 | 4 | 1 | 18 | 26 |
|---|
| Woodstock Jr Navy Vets | 10 | 3 | 6 | 1 | 31 | 46 | 5 | 2 | 2 | 1 | 16 | 28 | 5 | 1 | 4 | 0 | 15 | 18 |
|---|
| GLHA Jr Mustangs Purple | 9 | 7 | 2 | 0 | 31 | 25 | 5 | 4 | 1 | 0 | 16 | 16 | 4 | 3 | 1 | 0 | 15 | 9 |
|---|
| Lambeth Lancers | 8 | 6 | 1 | 1 | 28 | 13 | 3 | 2 | 1 | 0 | 11 | 7 | 5 | 4 | 0 | 1 | 17 | 6 |
|---|
| Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 4 | 43 | 4 | 0 | 4 | 0 | 3 | 18 | 3 | 0 | 3 | 0 | 1 | 25 |
|---|
| GLHA Jr Mustangs Grey | 6 | 5 | 1 | 0 | 24 | 17 | 3 | 2 | 1 | 0 | 15 | 13 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| Hamilton Huskies White | 5 | 3 | 2 | 0 | 24 | 14 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| London Jr Knights White | 5 | 0 | 5 | 0 | 5 | 26 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mr. Lube + Tires Arena (Red) | 55 | 22 | 29 | 4 | 180 | 217 | 55 | 22 | 29 | 4 | 180 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mr. Lube + Tires Arena (Black) | 54 | 21 | 30 | 3 | 147 | 215 | 54 | 21 | 30 | 3 | 147 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 8 | 1 | 6 | 1 | 12 | 35 | 2 | 1 | 1 | 0 | 3 | 3 | 6 | 0 | 5 | 1 | 9 | 32 |
|---|
| Argyle (B) | 7 | 4 | 3 | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 24 |
|---|
| Carling (A) | 7 | 2 | 5 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 23 |
|---|
| Bostwick (A) | 5 | 0 | 3 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 9 | 18 |
|---|
| Joe Thornton CC (STMHA) | 5 | 1 | 3 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 24 |
|---|
| Aldershot | 4 | 1 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 15 |
|---|
| Medway | 4 | 4 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 | 5 |
|---|
| Milton Sports Centre | 4 | 4 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| Nichols (A) | 4 | 0 | 4 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 19 |
|---|
| Nichols (C) | 4 | 2 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 12 |
|---|
| Preston Aud (1) | 4 | 1 | 3 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Rotary Complex (Rink B) | 4 | 0 | 4 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 26 |
|---|
| Stronach (B) | 4 | 0 | 3 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| WFCU Centre | 4 | 1 | 3 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|