Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 195 | 61 | 107 | 27 | 511 | 694 | 93 | 28 | 52 | 13 | 241 | 296 | 102 | 33 | 55 | 14 | 270 | 398 |
---|
Tournament | 13 | 6 | 7 | 0 | 42 | 35 | 6 | 4 | 2 | 0 | 20 | 8 | 7 | 2 | 5 | 0 | 22 | 27 |
---|
Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Overall | 209 | 68 | 114 | 27 | 557 | 730 | 99 | 32 | 54 | 13 | 261 | 304 | 110 | 36 | 60 | 14 | 296 | 426 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 Red | 36 | 19 | 16 | 1 | 126 | 104 | 16 | 8 | 7 | 1 | 51 | 34 | 20 | 11 | 9 | 0 | 75 | 70 |
---|
U12 Black | 27 | 7 | 14 | 6 | 54 | 77 | 12 | 5 | 5 | 2 | 28 | 28 | 15 | 2 | 9 | 4 | 26 | 49 |
---|
U11 Black | 23 | 13 | 6 | 4 | 79 | 63 | 10 | 5 | 2 | 3 | 34 | 22 | 13 | 8 | 4 | 1 | 45 | 41 |
---|
U13 Black | 23 | 3 | 14 | 6 | 38 | 75 | 11 | 1 | 7 | 3 | 17 | 35 | 12 | 2 | 7 | 3 | 21 | 40 |
---|
U16 Red | 21 | 4 | 16 | 1 | 35 | 82 | 11 | 3 | 8 | 0 | 19 | 34 | 10 | 1 | 8 | 1 | 16 | 48 |
---|
U11 Red | 20 | 6 | 10 | 4 | 51 | 63 | 10 | 3 | 5 | 2 | 20 | 23 | 10 | 3 | 5 | 2 | 31 | 40 |
---|
U13 Red | 20 | 0 | 17 | 3 | 32 | 103 | 10 | 0 | 10 | 0 | 13 | 46 | 10 | 0 | 7 | 3 | 19 | 57 |
---|
U15 Red | 20 | 10 | 8 | 2 | 75 | 58 | 8 | 3 | 3 | 2 | 34 | 25 | 12 | 7 | 5 | 0 | 41 | 33 |
---|
U10 Red | 19 | 6 | 13 | 0 | 67 | 105 | 11 | 4 | 7 | 0 | 45 | 57 | 8 | 2 | 6 | 0 | 22 | 48 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Wolves | 17 | 6 | 9 | 2 | 42 | 55 | 6 | 1 | 4 | 1 | 13 | 15 | 11 | 5 | 5 | 1 | 29 | 40 |
---|
Brantford 99ers | 15 | 5 | 5 | 5 | 41 | 42 | 9 | 2 | 4 | 3 | 24 | 29 | 6 | 3 | 1 | 2 | 17 | 13 |
---|
Cambridge Hawks | 15 | 6 | 4 | 5 | 52 | 38 | 5 | 3 | 1 | 1 | 18 | 13 | 10 | 3 | 3 | 4 | 34 | 25 |
---|
Hamilton Huskies | 14 | 4 | 7 | 3 | 38 | 48 | 5 | 0 | 3 | 2 | 7 | 12 | 9 | 4 | 4 | 1 | 31 | 36 |
---|
Woodstock Jr Navy Vets | 12 | 2 | 8 | 2 | 24 | 56 | 7 | 1 | 5 | 1 | 16 | 37 | 5 | 1 | 3 | 1 | 8 | 19 |
---|
Burlington Bulldogs White | 11 | 5 | 4 | 2 | 31 | 34 | 3 | 0 | 2 | 1 | 6 | 13 | 8 | 5 | 2 | 1 | 25 | 21 |
---|
Stratford Warriors | 11 | 6 | 4 | 1 | 38 | 40 | 4 | 2 | 1 | 1 | 14 | 14 | 7 | 4 | 3 | 0 | 24 | 26 |
---|
GLHA Jr Mustangs Purple | 10 | 3 | 4 | 3 | 28 | 23 | 4 | 2 | 1 | 1 | 10 | 6 | 6 | 1 | 3 | 2 | 18 | 17 |
---|
North London Nationals | 10 | 4 | 6 | 0 | 35 | 34 | 5 | 2 | 3 | 0 | 24 | 18 | 5 | 2 | 3 | 0 | 11 | 16 |
---|
Oakridge Aeros | 10 | 5 | 5 | 0 | 23 | 29 | 4 | 2 | 2 | 0 | 6 | 8 | 6 | 3 | 3 | 0 | 17 | 21 |
---|
Sarnia Jr. Sting | 10 | 1 | 8 | 1 | 26 | 45 | 3 | 0 | 3 | 0 | 6 | 12 | 7 | 1 | 5 | 1 | 20 | 33 |
---|
GLHA Jr Mustangs White | 9 | 5 | 3 | 1 | 17 | 18 | 6 | 4 | 2 | 0 | 13 | 12 | 3 | 1 | 1 | 1 | 4 | 6 |
---|
London Bandits | 9 | 2 | 5 | 2 | 27 | 37 | 7 | 2 | 3 | 2 | 21 | 21 | 2 | 0 | 2 | 0 | 6 | 16 |
---|
Burlington Bulldogs Blue | 8 | 2 | 6 | 0 | 20 | 25 | 5 | 1 | 4 | 0 | 12 | 15 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Kitchener Jr Rangers Blue | 7 | 1 | 6 | 0 | 13 | 37 | 2 | 1 | 1 | 0 | 6 | 5 | 5 | 0 | 5 | 0 | 7 | 32 |
---|
Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 8 | 42 | 4 | 0 | 4 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 4 | 21 |
---|
West London Hawks | 7 | 5 | 2 | 0 | 33 | 20 | 6 | 4 | 2 | 0 | 26 | 16 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Burlington Bulldogs Red | 4 | 0 | 4 | 0 | 5 | 23 | 3 | 0 | 3 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wave Twin Rinks (Black) | 47 | 15 | 28 | 4 | 123 | 146 | 47 | 15 | 28 | 4 | 123 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wave Twin Rinks (Red) | 44 | 13 | 22 | 9 | 116 | 144 | 44 | 13 | 22 | 9 | 116 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (2) | 9 | 2 | 3 | 4 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 28 | 25 |
---|
AMC (West) | 7 | 3 | 3 | 1 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 28 |
---|
Appleby (2) | 6 | 3 | 3 | 0 | 19 | 16 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 18 | 12 |
---|
Appleby (3) | 6 | 3 | 2 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 16 | 25 |
---|
Chedoke (Red) | 6 | 2 | 3 | 1 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 25 |
---|
Oakridge | 5 | 2 | 3 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 20 |
---|
Carling (A) | 4 | 1 | 1 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 9 |
---|
Clearwater (Red) | 4 | 0 | 3 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 13 | 23 |
---|
Grand River | 4 | 0 | 4 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 25 |
---|
Gretzky Center (#1) | 4 | 1 | 1 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 12 |
---|
Parkdale | 4 | 2 | 2 | 0 | 17 | 13 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 16 | 11 |
---|
Reeves CC (Red) | 4 | 1 | 2 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 14 |
---|
Allman | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
Carling (B) | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
---|
Medway | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
Morgan Firestone Arena | 3 | 0 | 3 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 16 |
---|
Rotary Complex (Rink B) | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
---|