Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 280 | 88 | 167 | 25 | 745 | 1102 | 131 | 48 | 74 | 9 | 389 | 514 | 149 | 40 | 93 | 16 | 356 | 588 |
|---|
| Tournament | 33 | 17 | 15 | 1 | 102 | 95 | 18 | 7 | 11 | 0 | 43 | 51 | 15 | 10 | 4 | 1 | 59 | 44 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Overall | 315 | 106 | 183 | 26 | 853 | 1203 | 150 | 56 | 85 | 9 | 435 | 567 | 165 | 50 | 98 | 17 | 418 | 636 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA/A | 40 | 6 | 33 | 1 | 62 | 234 | 18 | 3 | 15 | 0 | 24 | 112 | 22 | 3 | 18 | 1 | 38 | 122 |
|---|
| U12 BB/B | 40 | 20 | 17 | 3 | 148 | 119 | 21 | 10 | 10 | 1 | 74 | 54 | 19 | 10 | 7 | 2 | 74 | 65 |
|---|
| U14 AA/A | 29 | 10 | 15 | 4 | 69 | 66 | 14 | 4 | 9 | 1 | 35 | 37 | 15 | 6 | 6 | 3 | 34 | 29 |
|---|
| U15 BB/B | 27 | 8 | 14 | 5 | 67 | 87 | 11 | 5 | 5 | 1 | 34 | 29 | 16 | 3 | 9 | 4 | 33 | 58 |
|---|
| U12 AA/A | 26 | 13 | 9 | 4 | 90 | 70 | 14 | 10 | 2 | 2 | 62 | 35 | 12 | 3 | 7 | 2 | 28 | 35 |
|---|
| U10 BB/B | 24 | 10 | 12 | 2 | 97 | 82 | 10 | 4 | 4 | 2 | 47 | 30 | 14 | 6 | 8 | 0 | 50 | 52 |
|---|
| U13 AA/A | 22 | 6 | 13 | 3 | 55 | 84 | 11 | 5 | 6 | 0 | 37 | 41 | 11 | 1 | 7 | 3 | 18 | 43 |
|---|
| U14 BB/B | 22 | 3 | 19 | 0 | 41 | 107 | 10 | 0 | 10 | 0 | 21 | 47 | 12 | 3 | 9 | 0 | 20 | 60 |
|---|
| U11 BB/B | 21 | 9 | 12 | 0 | 50 | 65 | 10 | 4 | 6 | 0 | 17 | 37 | 11 | 5 | 6 | 0 | 33 | 28 |
|---|
| U13 BB/B | 21 | 2 | 18 | 1 | 39 | 112 | 11 | 1 | 9 | 1 | 17 | 58 | 10 | 1 | 9 | 0 | 22 | 54 |
|---|
| U16 BB/B | 20 | 12 | 5 | 3 | 75 | 56 | 10 | 7 | 2 | 1 | 43 | 30 | 10 | 5 | 3 | 2 | 32 | 26 |
|---|
| U9 MD Black | 12 | 6 | 6 | 0 | 46 | 36 | 5 | 3 | 2 | 0 | 19 | 12 | 7 | 3 | 4 | 0 | 27 | 24 |
|---|
| U9 MD Red | 11 | 1 | 10 | 0 | 14 | 85 | 5 | 0 | 5 | 0 | 5 | 45 | 6 | 1 | 5 | 0 | 9 | 40 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Bulldogs Blue | 17 | 9 | 7 | 1 | 87 | 49 | 7 | 4 | 3 | 0 | 41 | 8 | 10 | 5 | 4 | 1 | 46 | 41 |
|---|
| Oakridge Aeros | 17 | 6 | 9 | 2 | 60 | 59 | 8 | 2 | 4 | 2 | 29 | 31 | 9 | 4 | 5 | 0 | 31 | 28 |
|---|
| Waterloo Wolves | 17 | 2 | 14 | 1 | 35 | 69 | 7 | 2 | 5 | 0 | 19 | 29 | 10 | 0 | 9 | 1 | 16 | 40 |
|---|
| Cambridge Hawks | 16 | 6 | 7 | 3 | 45 | 51 | 7 | 4 | 3 | 0 | 25 | 22 | 9 | 2 | 4 | 3 | 20 | 29 |
|---|
| Sarnia Jr. Sting | 15 | 1 | 11 | 3 | 27 | 91 | 7 | 0 | 5 | 2 | 10 | 32 | 8 | 1 | 6 | 1 | 17 | 59 |
|---|
| Brantford 99ers | 14 | 4 | 10 | 0 | 27 | 67 | 6 | 2 | 4 | 0 | 11 | 28 | 8 | 2 | 6 | 0 | 16 | 39 |
|---|
| Burlington Bulldogs White | 14 | 5 | 8 | 1 | 28 | 52 | 8 | 3 | 4 | 1 | 22 | 39 | 6 | 2 | 4 | 0 | 6 | 13 |
|---|
| London Bandits | 14 | 4 | 10 | 0 | 45 | 52 | 8 | 2 | 6 | 0 | 29 | 28 | 6 | 2 | 4 | 0 | 16 | 24 |
|---|
| Stratford Warriors | 14 | 5 | 9 | 0 | 35 | 64 | 7 | 4 | 3 | 0 | 22 | 22 | 7 | 1 | 6 | 0 | 13 | 42 |
|---|
| North London Nationals | 12 | 3 | 8 | 1 | 25 | 50 | 5 | 1 | 4 | 0 | 7 | 24 | 7 | 2 | 4 | 1 | 18 | 26 |
|---|
| St. Thomas Jr Stars | 12 | 4 | 7 | 1 | 44 | 51 | 5 | 3 | 2 | 0 | 29 | 18 | 7 | 1 | 5 | 1 | 15 | 33 |
|---|
| West London Hawks | 12 | 4 | 6 | 2 | 28 | 39 | 5 | 3 | 2 | 0 | 13 | 15 | 7 | 1 | 4 | 2 | 15 | 24 |
|---|
| Woodstock Jr Navy Vets | 12 | 3 | 7 | 2 | 33 | 49 | 5 | 2 | 2 | 1 | 16 | 28 | 7 | 1 | 5 | 1 | 17 | 21 |
|---|
| Kitchener Jr Rangers Blue | 11 | 1 | 8 | 2 | 21 | 43 | 6 | 1 | 4 | 1 | 10 | 21 | 5 | 0 | 4 | 1 | 11 | 22 |
|---|
| GLHA Jr Mustangs Purple | 10 | 7 | 3 | 0 | 31 | 27 | 5 | 4 | 1 | 0 | 16 | 16 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|
| GLHA Jr Mustangs Grey | 8 | 6 | 2 | 0 | 30 | 23 | 4 | 3 | 1 | 0 | 20 | 15 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Kitchener Jr Rangers Red | 8 | 0 | 8 | 0 | 5 | 47 | 5 | 0 | 5 | 0 | 4 | 22 | 3 | 0 | 3 | 0 | 1 | 25 |
|---|
| Lambeth Lancers | 8 | 6 | 1 | 1 | 28 | 13 | 3 | 2 | 1 | 0 | 11 | 7 | 5 | 4 | 0 | 1 | 17 | 6 |
|---|
| Brant Battalion | 7 | 4 | 2 | 1 | 28 | 19 | 3 | 2 | 1 | 0 | 14 | 9 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mr. Lube + Tires Arena (Red) | 63 | 23 | 35 | 5 | 196 | 253 | 63 | 23 | 35 | 5 | 196 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mr. Lube + Tires Arena (Black) | 62 | 23 | 35 | 4 | 175 | 243 | 62 | 23 | 35 | 4 | 175 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 9 | 2 | 6 | 1 | 27 | 36 | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 1 | 5 | 1 | 24 | 33 |
|---|
| Argyle (B) | 7 | 4 | 3 | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 24 |
|---|
| Carling (A) | 7 | 2 | 5 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 23 |
|---|
| Bostwick (A) | 6 | 0 | 4 | 2 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 9 | 20 |
|---|
| Aldershot | 5 | 1 | 4 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 23 |
|---|
| Joe Thornton CC (STMHA) | 5 | 1 | 3 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 24 |
|---|
| Medway | 5 | 4 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 14 | 9 |
|---|
| AMC (West) | 4 | 0 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 20 |
|---|
| Brant Sports (Gurney) | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| Milton Sports Centre | 4 | 4 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| Nichols (A) | 4 | 0 | 4 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 19 |
|---|
| Nichols (C) | 4 | 2 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 12 |
|---|
| Parkdale | 4 | 3 | 1 | 0 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 9 |
|---|
| Preston Aud (1) | 4 | 1 | 3 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Reeves CC (Red) | 4 | 0 | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 10 |
|---|
| Rotary Complex (Rink B) | 4 | 0 | 4 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 26 |
|---|
| Stronach (B) | 4 | 0 | 3 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| WFCU Centre | 4 | 1 | 3 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|