Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 31 | 12 | 18 | 1 | 96 | 140 | 15 | 9 | 6 | 0 | 64 | 51 | 16 | 3 | 12 | 1 | 32 | 89 |
---|
Tournament | 4 | 3 | 1 | 0 | 19 | 10 | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Exhibition | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Overall | 37 | 16 | 20 | 1 | 121 | 156 | 19 | 12 | 7 | 0 | 78 | 61 | 18 | 4 | 13 | 1 | 43 | 95 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 BB/B | 10 | 8 | 2 | 0 | 54 | 25 | 7 | 6 | 1 | 0 | 38 | 15 | 3 | 2 | 1 | 0 | 16 | 10 |
---|
U11 AA/A | 4 | 0 | 4 | 0 | 8 | 39 | 1 | 0 | 1 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 4 | 29 |
---|
U11 BB/B | 4 | 1 | 3 | 0 | 7 | 15 | 2 | 1 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
U15 BB/B | 4 | 1 | 3 | 0 | 9 | 18 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
U16 BB/B | 4 | 3 | 0 | 1 | 20 | 10 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
U10 BB/B | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
U13 AA/A | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
U13 BB/B | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
U14 AA/A | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U14 BB/B | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
U12 AA/A | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Jr. Sting | 6 | 1 | 5 | 0 | 10 | 40 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 4 | 0 | 9 | 38 |
---|
St. Thomas Jr Stars | 4 | 1 | 3 | 0 | 18 | 20 | 1 | 1 | 0 | 0 | 14 | 4 | 3 | 0 | 3 | 0 | 4 | 16 |
---|
Oakridge Aeros | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
GLHA Jr Mustangs Grey | 2 | 1 | 1 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Jr Rangers Blue | 2 | 1 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Kitchener Jr Rangers Red | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford Warriors | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Wolves | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wave Twin Rinks (Red) | 9 | 5 | 4 | 0 | 38 | 32 | 9 | 5 | 4 | 0 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wave Twin Rinks (Black) | 7 | 5 | 2 | 0 | 29 | 21 | 7 | 5 | 2 | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pat Stapleton Arena | 3 | 1 | 2 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 19 |
---|
Carling (A) | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Centennial Park Arena (East) | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Centennial Park Arena (West) | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater (Blue) | 2 | 0 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 19 |
---|
Joe Thornton CC (STMHA) | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Activa (PJD) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Albert McCormick Community Centre | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Appleby (2) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Joe Thornton CC (Presstran) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Medway | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Nichols (C) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Oakridge | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Reeves CC (Green) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|