Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 186 | 55 | 119 | 12 | 460 | 798 | 87 | 32 | 51 | 4 | 251 | 373 | 99 | 23 | 68 | 8 | 209 | 425 |
|---|
| Tournament | 18 | 14 | 4 | 0 | 68 | 34 | 10 | 6 | 4 | 0 | 32 | 25 | 8 | 8 | 0 | 0 | 36 | 9 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Overall | 206 | 70 | 124 | 12 | 534 | 838 | 98 | 39 | 55 | 4 | 286 | 400 | 108 | 31 | 69 | 8 | 248 | 438 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 BB/B | 30 | 17 | 10 | 3 | 118 | 86 | 16 | 9 | 6 | 1 | 66 | 42 | 14 | 8 | 4 | 2 | 52 | 44 |
|---|
| U11 AA/A | 21 | 4 | 17 | 0 | 32 | 149 | 9 | 2 | 7 | 0 | 14 | 76 | 12 | 2 | 10 | 0 | 18 | 73 |
|---|
| U15 BB/B | 18 | 5 | 12 | 1 | 38 | 60 | 8 | 4 | 4 | 0 | 22 | 19 | 10 | 1 | 8 | 1 | 16 | 41 |
|---|
| U12 AA/A | 17 | 8 | 7 | 2 | 58 | 49 | 8 | 5 | 2 | 1 | 34 | 20 | 9 | 3 | 5 | 1 | 24 | 29 |
|---|
| U10 BB/B | 16 | 6 | 9 | 1 | 50 | 62 | 8 | 3 | 4 | 1 | 31 | 27 | 8 | 3 | 5 | 0 | 19 | 35 |
|---|
| U11 BB/B | 16 | 6 | 10 | 0 | 35 | 57 | 8 | 3 | 5 | 0 | 11 | 34 | 8 | 3 | 5 | 0 | 24 | 23 |
|---|
| U16 BB/B | 16 | 10 | 3 | 3 | 63 | 41 | 8 | 6 | 1 | 1 | 38 | 20 | 8 | 4 | 2 | 2 | 25 | 21 |
|---|
| U13 AA/A | 15 | 3 | 10 | 2 | 28 | 64 | 7 | 3 | 4 | 0 | 17 | 32 | 8 | 0 | 6 | 2 | 11 | 32 |
|---|
| U14 AA/A | 15 | 5 | 10 | 0 | 32 | 38 | 6 | 1 | 5 | 0 | 13 | 19 | 9 | 4 | 5 | 0 | 19 | 19 |
|---|
| U14 BB/B | 15 | 1 | 14 | 0 | 27 | 77 | 7 | 0 | 7 | 0 | 15 | 34 | 8 | 1 | 7 | 0 | 12 | 43 |
|---|
| U13 BB/B | 14 | 2 | 12 | 0 | 24 | 78 | 7 | 1 | 6 | 0 | 9 | 41 | 7 | 1 | 6 | 0 | 15 | 37 |
|---|
| U9 MD Black | 7 | 3 | 4 | 0 | 23 | 24 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 1 | 3 | 0 | 12 | 17 |
|---|
| U9 MD Red | 6 | 0 | 6 | 0 | 6 | 53 | 3 | 0 | 3 | 0 | 5 | 29 | 3 | 0 | 3 | 0 | 1 | 24 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 13 | 2 | 10 | 1 | 29 | 52 | 5 | 2 | 3 | 0 | 14 | 16 | 8 | 0 | 7 | 1 | 15 | 36 |
|---|
| Brantford 99ers | 12 | 4 | 8 | 0 | 25 | 54 | 6 | 2 | 4 | 0 | 11 | 28 | 6 | 2 | 4 | 0 | 14 | 26 |
|---|
| Burlington Bulldogs White | 11 | 4 | 7 | 0 | 22 | 39 | 6 | 3 | 3 | 0 | 19 | 26 | 5 | 1 | 4 | 0 | 3 | 13 |
|---|
| Cambridge Hawks | 11 | 4 | 6 | 1 | 31 | 41 | 5 | 3 | 2 | 0 | 18 | 18 | 6 | 1 | 4 | 1 | 13 | 23 |
|---|
| Sarnia Jr. Sting | 11 | 1 | 8 | 2 | 14 | 73 | 5 | 0 | 3 | 2 | 4 | 24 | 6 | 1 | 5 | 0 | 10 | 49 |
|---|
| St. Thomas Jr Stars | 11 | 3 | 7 | 1 | 37 | 49 | 5 | 3 | 2 | 0 | 29 | 18 | 6 | 0 | 5 | 1 | 8 | 31 |
|---|
| Burlington Bulldogs Blue | 10 | 7 | 3 | 0 | 51 | 21 | 4 | 3 | 1 | 0 | 25 | 2 | 6 | 4 | 2 | 0 | 26 | 19 |
|---|
| Stratford Warriors | 10 | 3 | 7 | 0 | 23 | 49 | 6 | 3 | 3 | 0 | 17 | 21 | 4 | 0 | 4 | 0 | 6 | 28 |
|---|
| Oakridge Aeros | 9 | 2 | 6 | 1 | 30 | 37 | 5 | 1 | 3 | 1 | 17 | 23 | 4 | 1 | 3 | 0 | 13 | 14 |
|---|
| Woodstock Jr Navy Vets | 8 | 2 | 6 | 0 | 21 | 38 | 3 | 1 | 2 | 0 | 6 | 20 | 5 | 1 | 4 | 0 | 15 | 18 |
|---|
| Kitchener Jr Rangers Blue | 7 | 1 | 4 | 2 | 16 | 22 | 4 | 1 | 2 | 1 | 10 | 12 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 4 | 43 | 4 | 0 | 4 | 0 | 3 | 18 | 3 | 0 | 3 | 0 | 1 | 25 |
|---|
| London Bandits | 7 | 3 | 4 | 0 | 31 | 27 | 4 | 2 | 2 | 0 | 23 | 13 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| North London Nationals | 7 | 2 | 4 | 1 | 12 | 27 | 3 | 1 | 2 | 0 | 4 | 12 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| West London Hawks | 7 | 2 | 4 | 1 | 13 | 26 | 4 | 2 | 2 | 0 | 8 | 15 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| GLHA Jr Mustangs Grey | 6 | 5 | 1 | 0 | 24 | 17 | 3 | 2 | 1 | 0 | 15 | 13 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| GLHA Jr Mustangs Purple | 6 | 4 | 2 | 0 | 21 | 22 | 2 | 1 | 1 | 0 | 6 | 13 | 4 | 3 | 1 | 0 | 15 | 9 |
|---|
| Lambeth Lancers | 6 | 4 | 1 | 1 | 23 | 10 | 2 | 1 | 1 | 0 | 8 | 5 | 4 | 3 | 0 | 1 | 15 | 5 |
|---|
| London Jr Knights White | 5 | 0 | 5 | 0 | 5 | 26 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mr. Lube + Tires Arena (Red) | 42 | 16 | 24 | 2 | 136 | 177 | 42 | 16 | 24 | 2 | 136 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mr. Lube + Tires Arena (Black) | 41 | 15 | 24 | 2 | 111 | 180 | 41 | 15 | 24 | 2 | 111 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 6 | 1 | 5 | 0 | 7 | 22 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 4 | 19 |
|---|
| Argyle (B) | 6 | 3 | 3 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 22 |
|---|
| Carling (A) | 4 | 1 | 3 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 12 |
|---|
| Joe Thornton CC (STMHA) | 4 | 0 | 3 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 22 |
|---|
| Medway | 4 | 4 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 | 5 |
|---|
| Milton Sports Centre | 4 | 4 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|