Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 247 | 75 | 134 | 38 | 651 | 872 | 120 | 35 | 65 | 20 | 308 | 370 | 127 | 40 | 69 | 18 | 343 | 502 |
---|
Tournament | 17 | 8 | 9 | 0 | 54 | 48 | 8 | 5 | 3 | 0 | 26 | 15 | 9 | 3 | 6 | 0 | 28 | 33 |
---|
Playoff | 3 | 0 | 2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Overall | 268 | 84 | 145 | 39 | 714 | 933 | 129 | 40 | 68 | 21 | 336 | 387 | 139 | 44 | 77 | 18 | 378 | 546 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 Red | 44 | 22 | 18 | 4 | 150 | 125 | 19 | 9 | 8 | 2 | 60 | 44 | 25 | 13 | 10 | 2 | 90 | 81 |
---|
U12 Black | 35 | 7 | 20 | 8 | 64 | 100 | 17 | 5 | 9 | 3 | 34 | 40 | 18 | 2 | 11 | 5 | 30 | 60 |
---|
U13 Black | 29 | 4 | 17 | 8 | 50 | 93 | 15 | 2 | 8 | 5 | 28 | 45 | 14 | 2 | 9 | 3 | 22 | 48 |
---|
U16 Red | 29 | 5 | 22 | 2 | 52 | 112 | 15 | 4 | 10 | 1 | 30 | 40 | 14 | 1 | 12 | 1 | 22 | 72 |
---|
U13 Red | 28 | 0 | 25 | 3 | 42 | 147 | 13 | 0 | 13 | 0 | 14 | 58 | 15 | 0 | 12 | 3 | 28 | 89 |
---|
U11 Black | 27 | 16 | 6 | 5 | 94 | 68 | 13 | 7 | 2 | 4 | 45 | 26 | 14 | 9 | 4 | 1 | 49 | 42 |
---|
U15 Red | 27 | 14 | 9 | 4 | 99 | 70 | 12 | 5 | 3 | 4 | 49 | 31 | 15 | 9 | 6 | 0 | 50 | 39 |
---|
U10 Red | 26 | 9 | 16 | 1 | 105 | 135 | 13 | 4 | 9 | 0 | 49 | 68 | 13 | 5 | 7 | 1 | 56 | 67 |
---|
U11 Red | 23 | 7 | 12 | 4 | 58 | 83 | 12 | 4 | 6 | 2 | 27 | 35 | 11 | 3 | 6 | 2 | 31 | 48 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 24 | 6 | 11 | 7 | 61 | 80 | 13 | 3 | 5 | 5 | 34 | 39 | 11 | 3 | 6 | 2 | 27 | 41 |
---|
Hamilton Huskies | 22 | 4 | 14 | 4 | 48 | 82 | 9 | 0 | 6 | 3 | 13 | 22 | 13 | 4 | 8 | 1 | 35 | 60 |
---|
Waterloo Wolves | 21 | 7 | 12 | 2 | 45 | 65 | 9 | 2 | 6 | 1 | 16 | 21 | 12 | 5 | 6 | 1 | 29 | 44 |
---|
Cambridge Hawks | 19 | 7 | 5 | 7 | 61 | 45 | 7 | 3 | 2 | 2 | 22 | 18 | 12 | 4 | 3 | 5 | 39 | 27 |
---|
Burlington Bulldogs White | 16 | 6 | 6 | 4 | 46 | 48 | 6 | 1 | 2 | 3 | 18 | 19 | 10 | 5 | 4 | 1 | 28 | 29 |
---|
Woodstock Jr Navy Vets | 15 | 2 | 11 | 2 | 27 | 74 | 9 | 1 | 7 | 1 | 18 | 50 | 6 | 1 | 4 | 1 | 9 | 24 |
---|
GLHA Jr Mustangs Purple | 13 | 5 | 5 | 3 | 40 | 28 | 7 | 4 | 2 | 1 | 22 | 11 | 6 | 1 | 3 | 2 | 18 | 17 |
---|
Burlington Bulldogs Blue | 12 | 5 | 7 | 0 | 34 | 30 | 7 | 2 | 5 | 0 | 19 | 18 | 5 | 3 | 2 | 0 | 15 | 12 |
---|
London Bandits | 12 | 3 | 6 | 3 | 43 | 48 | 8 | 3 | 3 | 2 | 29 | 21 | 4 | 0 | 3 | 1 | 14 | 27 |
---|
North London Nationals | 12 | 5 | 7 | 0 | 45 | 46 | 5 | 2 | 3 | 0 | 24 | 18 | 7 | 3 | 4 | 0 | 21 | 28 |
---|
Sarnia Jr. Sting | 12 | 2 | 8 | 2 | 32 | 50 | 4 | 0 | 3 | 1 | 8 | 14 | 8 | 2 | 5 | 1 | 24 | 36 |
---|
GLHA Jr Mustangs White | 11 | 6 | 3 | 2 | 22 | 20 | 6 | 4 | 2 | 0 | 13 | 12 | 5 | 2 | 1 | 2 | 9 | 8 |
---|
Oakridge Aeros | 11 | 5 | 5 | 1 | 24 | 30 | 5 | 2 | 2 | 1 | 7 | 9 | 6 | 3 | 3 | 0 | 17 | 21 |
---|
Stratford Warriors | 11 | 6 | 4 | 1 | 38 | 40 | 4 | 2 | 1 | 1 | 14 | 14 | 7 | 4 | 3 | 0 | 24 | 26 |
---|
West London Hawks | 9 | 6 | 2 | 1 | 52 | 25 | 6 | 4 | 2 | 0 | 26 | 16 | 3 | 2 | 0 | 1 | 26 | 9 |
---|
Kitchener Jr Rangers Blue | 8 | 1 | 7 | 0 | 14 | 49 | 3 | 1 | 2 | 0 | 7 | 17 | 5 | 0 | 5 | 0 | 7 | 32 |
---|
Kitchener Jr Rangers Red | 8 | 0 | 8 | 0 | 8 | 50 | 4 | 0 | 4 | 0 | 4 | 21 | 4 | 0 | 4 | 0 | 4 | 29 |
---|
Burlington Bulldogs Red | 5 | 0 | 5 | 0 | 6 | 26 | 4 | 0 | 4 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wave Twin Rinks (Black) | 62 | 19 | 35 | 8 | 162 | 185 | 62 | 19 | 35 | 8 | 162 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wave Twin Rinks (Red) | 56 | 16 | 27 | 13 | 146 | 180 | 56 | 16 | 27 | 13 | 146 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (2) | 10 | 3 | 3 | 4 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 32 | 26 |
---|
Appleby (3) | 8 | 5 | 2 | 1 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 23 | 27 |
---|
AMC (West) | 7 | 3 | 3 | 1 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 28 |
---|
Chedoke (Red) | 7 | 2 | 4 | 1 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 31 |
---|
Parkdale | 7 | 2 | 5 | 0 | 20 | 31 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 4 | 0 | 19 | 29 |
---|
Appleby (2) | 6 | 3 | 3 | 0 | 19 | 16 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 18 | 12 |
---|
Carling (B) | 6 | 3 | 2 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 21 |
---|
Gretzky Center (#1) | 6 | 1 | 3 | 2 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 22 |
---|
Oakridge | 5 | 2 | 3 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 20 |
---|
Reeves CC (Red) | 5 | 1 | 3 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 19 |
---|
Bostwick (A) | 4 | 2 | 1 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 24 | 8 |
---|
Carling (A) | 4 | 1 | 1 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 9 |
---|
Clearwater (Red) | 4 | 0 | 3 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 13 | 23 |
---|
Grand River | 4 | 0 | 4 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 25 |
---|