Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 85 | 17 | 58 | 10 | 202 | 356 | 42 | 9 | 27 | 6 | 100 | 163 | 43 | 8 | 31 | 4 | 102 | 193 |
---|
Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Overall | 86 | 18 | 58 | 10 | 206 | 357 | 42 | 9 | 27 | 6 | 100 | 163 | 44 | 9 | 31 | 4 | 106 | 194 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Black | 12 | 4 | 6 | 2 | 32 | 47 | 6 | 2 | 2 | 2 | 17 | 18 | 6 | 2 | 4 | 0 | 15 | 29 |
---|
U10 Red | 10 | 2 | 8 | 0 | 31 | 65 | 6 | 1 | 5 | 0 | 19 | 38 | 4 | 1 | 3 | 0 | 12 | 27 |
---|
U12 Black | 10 | 1 | 7 | 2 | 19 | 39 | 4 | 1 | 2 | 1 | 13 | 13 | 6 | 0 | 5 | 1 | 6 | 26 |
---|
U13 Black | 10 | 0 | 9 | 1 | 12 | 40 | 4 | 0 | 4 | 0 | 3 | 16 | 6 | 0 | 5 | 1 | 9 | 24 |
---|
U16 Red | 10 | 1 | 9 | 0 | 12 | 36 | 5 | 1 | 4 | 0 | 7 | 17 | 5 | 0 | 5 | 0 | 5 | 19 |
---|
U11 Red | 9 | 3 | 3 | 3 | 34 | 26 | 5 | 2 | 1 | 2 | 17 | 12 | 4 | 1 | 2 | 1 | 17 | 14 |
---|
U12 Red | 9 | 4 | 5 | 0 | 26 | 36 | 4 | 1 | 3 | 0 | 5 | 14 | 5 | 3 | 2 | 0 | 21 | 22 |
---|
U13 Red | 8 | 0 | 7 | 1 | 11 | 44 | 4 | 0 | 4 | 0 | 5 | 21 | 4 | 0 | 3 | 1 | 6 | 23 |
---|
U15 Red | 8 | 3 | 4 | 1 | 29 | 24 | 4 | 1 | 2 | 1 | 14 | 14 | 4 | 2 | 2 | 0 | 15 | 10 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Jr. Sting | 9 | 0 | 8 | 1 | 23 | 43 | 3 | 0 | 3 | 0 | 6 | 12 | 6 | 0 | 5 | 1 | 17 | 31 |
---|
Cambridge Hawks | 7 | 3 | 3 | 1 | 29 | 24 | 2 | 1 | 1 | 0 | 7 | 11 | 5 | 2 | 2 | 1 | 22 | 13 |
---|
Brantford 99ers | 6 | 1 | 3 | 2 | 16 | 23 | 4 | 1 | 2 | 1 | 12 | 16 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Woodstock Jr Navy Vets | 6 | 0 | 5 | 1 | 12 | 36 | 4 | 0 | 3 | 1 | 11 | 26 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Hamilton Huskies | 5 | 1 | 3 | 1 | 10 | 18 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 8 | 15 |
---|
London Bandits | 5 | 2 | 2 | 1 | 17 | 22 | 4 | 2 | 1 | 1 | 15 | 11 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Stratford Warriors | 5 | 2 | 2 | 1 | 16 | 20 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 2 | 2 | 0 | 12 | 16 |
---|
West London Hawks | 5 | 3 | 2 | 0 | 19 | 15 | 4 | 2 | 2 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Kitchener Jr Rangers Red | 4 | 0 | 4 | 0 | 6 | 24 | 3 | 0 | 3 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
North London Nationals | 4 | 2 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 11 |
---|
Oakridge Aeros | 4 | 0 | 4 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 4 | 18 |
---|
Waterloo Wolves | 4 | 0 | 3 | 1 | 7 | 20 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
GLHA Jr Mustangs White | 3 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Kitchener Jr Rangers | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Kitchener Jr Rangers Blue | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
London Jr Knights Green | 3 | 0 | 3 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Burlington Bulldogs Blue | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
GLHA Jr Mustangs Purple | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
London Jr Knights White | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wave Twin Rinks (Red) | 23 | 6 | 14 | 3 | 57 | 90 | 23 | 6 | 14 | 3 | 57 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wave Twin Rinks (Black) | 18 | 3 | 12 | 3 | 42 | 71 | 18 | 3 | 12 | 3 | 42 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater (Red) | 4 | 0 | 3 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 13 | 23 |
---|
Sports Park (2) | 4 | 1 | 2 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 13 |
---|
Carling (B) | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
---|
Oakridge | 3 | 0 | 3 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 18 |
---|
Parkdale | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 7 | 10 |
---|
Carling (A) | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Gretzky Center (#1) | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Nichols (A) | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Rec Complex | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Rotary Complex (Rink B) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|