Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 129 | 27 | 83 | 19 | 308 | 517 | 62 | 14 | 38 | 10 | 149 | 222 | 67 | 13 | 45 | 9 | 159 | 295 |
---|
Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Overall | 130 | 28 | 83 | 19 | 312 | 518 | 62 | 14 | 38 | 10 | 149 | 222 | 68 | 14 | 45 | 9 | 163 | 296 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 Red | 16 | 7 | 8 | 1 | 56 | 56 | 7 | 2 | 4 | 1 | 19 | 20 | 9 | 5 | 4 | 0 | 37 | 36 |
---|
U10 Red | 15 | 4 | 11 | 0 | 45 | 87 | 8 | 2 | 6 | 0 | 26 | 47 | 7 | 2 | 5 | 0 | 19 | 40 |
---|
U12 Black | 15 | 1 | 11 | 3 | 26 | 55 | 6 | 1 | 4 | 1 | 13 | 19 | 9 | 0 | 7 | 2 | 13 | 36 |
---|
U13 Black | 15 | 1 | 10 | 4 | 20 | 50 | 6 | 0 | 4 | 2 | 8 | 21 | 9 | 1 | 6 | 2 | 12 | 29 |
---|
U16 Red | 15 | 1 | 13 | 1 | 20 | 61 | 7 | 1 | 6 | 0 | 9 | 24 | 8 | 0 | 7 | 1 | 11 | 37 |
---|
U11 Red | 14 | 5 | 5 | 4 | 43 | 43 | 7 | 3 | 2 | 2 | 18 | 15 | 7 | 2 | 3 | 2 | 25 | 28 |
---|
U15 Red | 14 | 4 | 8 | 2 | 48 | 47 | 7 | 2 | 3 | 2 | 27 | 21 | 7 | 2 | 5 | 0 | 21 | 26 |
---|
U11 Black | 13 | 5 | 6 | 2 | 34 | 48 | 7 | 3 | 2 | 2 | 19 | 19 | 6 | 2 | 4 | 0 | 15 | 29 |
---|
U13 Red | 13 | 0 | 11 | 2 | 20 | 71 | 7 | 0 | 7 | 0 | 10 | 36 | 6 | 0 | 4 | 2 | 10 | 35 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 10 | 3 | 4 | 3 | 32 | 31 | 2 | 1 | 1 | 0 | 7 | 11 | 8 | 2 | 3 | 3 | 25 | 20 |
---|
Waterloo Wolves | 10 | 2 | 6 | 2 | 23 | 39 | 3 | 0 | 2 | 1 | 8 | 11 | 7 | 2 | 4 | 1 | 15 | 28 |
---|
Brantford 99ers | 9 | 1 | 4 | 4 | 25 | 34 | 6 | 1 | 3 | 2 | 18 | 24 | 3 | 0 | 1 | 2 | 7 | 10 |
---|
Hamilton Huskies | 9 | 2 | 6 | 1 | 25 | 31 | 4 | 0 | 3 | 1 | 4 | 9 | 5 | 2 | 3 | 0 | 21 | 22 |
---|
Sarnia Jr. Sting | 9 | 0 | 8 | 1 | 23 | 43 | 3 | 0 | 3 | 0 | 6 | 12 | 6 | 0 | 5 | 1 | 17 | 31 |
---|
Woodstock Jr Navy Vets | 7 | 1 | 5 | 1 | 14 | 37 | 5 | 1 | 3 | 1 | 13 | 27 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Burlington Bulldogs Blue | 6 | 1 | 5 | 0 | 14 | 21 | 4 | 1 | 3 | 0 | 11 | 12 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Burlington Bulldogs White | 6 | 2 | 2 | 2 | 14 | 18 | 3 | 0 | 2 | 1 | 6 | 13 | 3 | 2 | 0 | 1 | 8 | 5 |
---|
Kitchener Jr Rangers Blue | 6 | 1 | 5 | 0 | 13 | 32 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 0 | 4 | 0 | 7 | 27 |
---|
Kitchener Jr Rangers Red | 6 | 0 | 6 | 0 | 8 | 39 | 3 | 0 | 3 | 0 | 4 | 18 | 3 | 0 | 3 | 0 | 4 | 21 |
---|
London Bandits | 6 | 2 | 2 | 2 | 19 | 24 | 5 | 2 | 1 | 2 | 17 | 13 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
North London Nationals | 6 | 3 | 3 | 0 | 19 | 21 | 2 | 1 | 1 | 0 | 9 | 10 | 4 | 2 | 2 | 0 | 10 | 11 |
---|
Stratford Warriors | 6 | 2 | 3 | 1 | 16 | 24 | 2 | 0 | 1 | 1 | 4 | 8 | 4 | 2 | 2 | 0 | 12 | 16 |
---|
Oakridge Aeros | 5 | 1 | 4 | 0 | 6 | 22 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 4 | 18 |
---|
West London Hawks | 5 | 3 | 2 | 0 | 19 | 15 | 4 | 2 | 2 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
GLHA Jr Mustangs Purple | 4 | 1 | 2 | 1 | 11 | 10 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
GLHA Jr Mustangs White | 4 | 1 | 2 | 1 | 3 | 9 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Kitchener Jr Rangers | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
London Jr Knights Green | 3 | 0 | 3 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
London Jr Knights White | 3 | 0 | 3 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wave Twin Rinks (Red) | 32 | 8 | 18 | 6 | 79 | 116 | 32 | 8 | 18 | 6 | 79 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wave Twin Rinks (Black) | 29 | 6 | 19 | 4 | 69 | 104 | 29 | 6 | 19 | 4 | 69 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (2) | 7 | 1 | 3 | 3 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 19 | 20 |
---|
AMC (West) | 5 | 1 | 3 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 22 |
---|
Clearwater (Red) | 4 | 0 | 3 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 13 | 23 |
---|
Parkdale | 4 | 2 | 2 | 0 | 17 | 13 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 16 | 11 |
---|
Appleby (3) | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 5 |
---|
Carling (B) | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
---|
Grand River | 3 | 0 | 3 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 20 |
---|
Gretzky Center (#1) | 3 | 0 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 10 |
---|
Oakridge | 3 | 0 | 3 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 18 |
---|
Activa (PJD) | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Activa (Tom Graham) | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Bostwick (B) | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
Carling (A) | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Chedoke (Red) | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
Nichols (A) | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Rec Complex | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Rotary Complex (Rink B) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|