U18 Group 1, U18, Divisions, Raiders True Classic Cup, 2022-2023 (Raiders Hockey Club)

U18 (Feb 03-Feb 05)
U18 Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
120269-30.4005-2 (W)1-2 (L)5-0 (L)XX
120256-10.4551-0 (L)1-2 (W)4-3 (L)XX
111345-10.4440-2 (L)0-0 (T)4-3 (W)XX
3106148+60.6360-2 (W)2-4 (L)5-0 (W)4-5 (W)X
3006120+121.0001-0 (W)0-6 (W)5-0 (W)XX
0211310-70.2313-5 (L)0-0 (T)5-0 (L)XX
23041521-60.4173-5 (W)5-2 (L)2-4 (W)0-6 (L)4-5 (L)
Fri, Feb 03
Sat, Feb 04
Sun, Feb 05