Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 260 | 82 | 158 | 20 | 677 | 1030 | 119 | 45 | 67 | 7 | 357 | 469 | 141 | 37 | 91 | 13 | 320 | 561 |
|---|
| Tournament | 30 | 16 | 13 | 1 | 93 | 90 | 16 | 7 | 9 | 0 | 41 | 46 | 14 | 9 | 4 | 1 | 52 | 44 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Overall | 292 | 99 | 172 | 21 | 776 | 1126 | 136 | 53 | 76 | 7 | 401 | 517 | 156 | 46 | 96 | 14 | 375 | 609 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA/A | 39 | 6 | 32 | 1 | 61 | 228 | 17 | 3 | 14 | 0 | 23 | 106 | 22 | 3 | 18 | 1 | 38 | 122 |
|---|
| U12 BB/B | 35 | 18 | 14 | 3 | 132 | 105 | 18 | 10 | 7 | 1 | 71 | 45 | 17 | 8 | 7 | 2 | 61 | 60 |
|---|
| U14 AA/A | 25 | 8 | 14 | 3 | 55 | 59 | 12 | 3 | 8 | 1 | 29 | 33 | 13 | 5 | 6 | 2 | 26 | 26 |
|---|
| U12 AA/A | 24 | 11 | 9 | 4 | 79 | 65 | 12 | 8 | 2 | 2 | 51 | 30 | 12 | 3 | 7 | 2 | 28 | 35 |
|---|
| U15 BB/B | 24 | 8 | 12 | 4 | 62 | 73 | 10 | 5 | 4 | 1 | 32 | 23 | 14 | 3 | 8 | 3 | 30 | 50 |
|---|
| U10 BB/B | 22 | 9 | 12 | 1 | 79 | 78 | 9 | 4 | 4 | 1 | 44 | 27 | 13 | 5 | 8 | 0 | 35 | 51 |
|---|
| U14 BB/B | 22 | 3 | 19 | 0 | 41 | 107 | 10 | 0 | 10 | 0 | 21 | 47 | 12 | 3 | 9 | 0 | 20 | 60 |
|---|
| U11 BB/B | 21 | 9 | 12 | 0 | 50 | 65 | 10 | 4 | 6 | 0 | 17 | 37 | 11 | 5 | 6 | 0 | 33 | 28 |
|---|
| U13 AA/A | 21 | 6 | 13 | 2 | 52 | 81 | 11 | 5 | 6 | 0 | 37 | 41 | 10 | 1 | 7 | 2 | 15 | 40 |
|---|
| U13 BB/B | 19 | 2 | 17 | 0 | 34 | 106 | 9 | 1 | 8 | 0 | 12 | 52 | 10 | 1 | 9 | 0 | 22 | 54 |
|---|
| U16 BB/B | 19 | 12 | 4 | 3 | 73 | 48 | 9 | 7 | 1 | 1 | 41 | 22 | 10 | 5 | 3 | 2 | 32 | 26 |
|---|
| U9 MD Black | 11 | 6 | 5 | 0 | 45 | 33 | 4 | 3 | 1 | 0 | 18 | 9 | 7 | 3 | 4 | 0 | 27 | 24 |
|---|
| U9 MD Red | 10 | 1 | 9 | 0 | 13 | 78 | 5 | 0 | 5 | 0 | 5 | 45 | 5 | 1 | 4 | 0 | 8 | 33 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros | 16 | 6 | 9 | 1 | 57 | 56 | 7 | 2 | 4 | 1 | 26 | 28 | 9 | 4 | 5 | 0 | 31 | 28 |
|---|
| Waterloo Wolves | 16 | 2 | 13 | 1 | 33 | 61 | 6 | 2 | 4 | 0 | 17 | 21 | 10 | 0 | 9 | 1 | 16 | 40 |
|---|
| Burlington Bulldogs Blue | 15 | 8 | 6 | 1 | 71 | 45 | 6 | 4 | 2 | 0 | 40 | 5 | 9 | 4 | 4 | 1 | 31 | 40 |
|---|
| Cambridge Hawks | 15 | 6 | 6 | 3 | 44 | 49 | 6 | 4 | 2 | 0 | 24 | 20 | 9 | 2 | 4 | 3 | 20 | 29 |
|---|
| Sarnia Jr. Sting | 14 | 1 | 11 | 2 | 24 | 88 | 7 | 0 | 5 | 2 | 10 | 32 | 7 | 1 | 6 | 0 | 14 | 56 |
|---|
| Stratford Warriors | 14 | 5 | 9 | 0 | 35 | 64 | 7 | 4 | 3 | 0 | 22 | 22 | 7 | 1 | 6 | 0 | 13 | 42 |
|---|
| Brantford 99ers | 13 | 4 | 9 | 0 | 26 | 61 | 6 | 2 | 4 | 0 | 11 | 28 | 7 | 2 | 5 | 0 | 15 | 33 |
|---|
| Burlington Bulldogs White | 13 | 5 | 8 | 0 | 25 | 49 | 7 | 3 | 4 | 0 | 19 | 36 | 6 | 2 | 4 | 0 | 6 | 13 |
|---|
| London Bandits | 12 | 4 | 8 | 0 | 41 | 43 | 6 | 2 | 4 | 0 | 25 | 19 | 6 | 2 | 4 | 0 | 16 | 24 |
|---|
| North London Nationals | 12 | 3 | 8 | 1 | 25 | 50 | 5 | 1 | 4 | 0 | 7 | 24 | 7 | 2 | 4 | 1 | 18 | 26 |
|---|
| St. Thomas Jr Stars | 12 | 4 | 7 | 1 | 44 | 51 | 5 | 3 | 2 | 0 | 29 | 18 | 7 | 1 | 5 | 1 | 15 | 33 |
|---|
| Kitchener Jr Rangers Blue | 11 | 1 | 8 | 2 | 21 | 43 | 6 | 1 | 4 | 1 | 10 | 21 | 5 | 0 | 4 | 1 | 11 | 22 |
|---|
| West London Hawks | 11 | 3 | 6 | 2 | 22 | 34 | 5 | 3 | 2 | 0 | 13 | 15 | 6 | 0 | 4 | 2 | 9 | 19 |
|---|
| Woodstock Jr Navy Vets | 11 | 3 | 7 | 1 | 31 | 47 | 5 | 2 | 2 | 1 | 16 | 28 | 6 | 1 | 5 | 0 | 15 | 19 |
|---|
| GLHA Jr Mustangs Purple | 10 | 7 | 3 | 0 | 31 | 27 | 5 | 4 | 1 | 0 | 16 | 16 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|
| Lambeth Lancers | 8 | 6 | 1 | 1 | 28 | 13 | 3 | 2 | 1 | 0 | 11 | 7 | 5 | 4 | 0 | 1 | 17 | 6 |
|---|
| GLHA Jr Mustangs Grey | 7 | 5 | 2 | 0 | 25 | 21 | 3 | 2 | 1 | 0 | 15 | 13 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 4 | 43 | 4 | 0 | 4 | 0 | 3 | 18 | 3 | 0 | 3 | 0 | 1 | 25 |
|---|
| Hamilton Huskies White | 6 | 4 | 2 | 0 | 34 | 15 | 2 | 1 | 1 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 25 | 9 |
|---|
| Norfolk Knights | 6 | 0 | 5 | 1 | 7 | 19 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 3 | 1 | 5 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mr. Lube + Tires Arena (Black) | 57 | 21 | 33 | 3 | 159 | 228 | 57 | 21 | 33 | 3 | 159 | 228 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mr. Lube + Tires Arena (Red) | 57 | 22 | 31 | 4 | 181 | 225 | 57 | 22 | 31 | 4 | 181 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 8 | 1 | 6 | 1 | 12 | 35 | 2 | 1 | 1 | 0 | 3 | 3 | 6 | 0 | 5 | 1 | 9 | 32 |
|---|
| Argyle (B) | 7 | 4 | 3 | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 24 |
|---|
| Carling (A) | 7 | 2 | 5 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 23 |
|---|
| Bostwick (A) | 6 | 0 | 4 | 2 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 9 | 20 |
|---|
| Aldershot | 5 | 1 | 4 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 23 |
|---|
| Joe Thornton CC (STMHA) | 5 | 1 | 3 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 24 |
|---|
| Medway | 5 | 4 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 14 | 9 |
|---|
| Milton Sports Centre | 4 | 4 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| Nichols (A) | 4 | 0 | 4 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 19 |
|---|
| Nichols (C) | 4 | 2 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 12 |
|---|
| Parkdale | 4 | 3 | 1 | 0 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 9 |
|---|
| Preston Aud (1) | 4 | 1 | 3 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Rotary Complex (Rink B) | 4 | 0 | 4 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 26 |
|---|
| Stronach (B) | 4 | 0 | 3 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| WFCU Centre | 4 | 1 | 3 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|