Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 100 | 25 | 71 | 4 | 220 | 452 | 47 | 15 | 31 | 1 | 125 | 216 | 53 | 10 | 40 | 3 | 95 | 236 |
|---|
| Tournament | 8 | 6 | 2 | 0 | 34 | 16 | 5 | 3 | 2 | 0 | 15 | 11 | 3 | 3 | 0 | 0 | 19 | 5 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Overall | 110 | 32 | 74 | 4 | 260 | 474 | 53 | 19 | 33 | 1 | 143 | 229 | 57 | 13 | 41 | 3 | 117 | 245 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 BB/B | 19 | 13 | 5 | 1 | 88 | 43 | 11 | 8 | 3 | 0 | 53 | 24 | 8 | 5 | 2 | 1 | 35 | 19 |
|---|
| U15 BB/B | 12 | 2 | 10 | 0 | 24 | 49 | 5 | 1 | 4 | 0 | 9 | 17 | 7 | 1 | 6 | 0 | 15 | 32 |
|---|
| U11 BB/B | 10 | 2 | 8 | 0 | 19 | 39 | 5 | 1 | 4 | 0 | 5 | 23 | 5 | 1 | 4 | 0 | 14 | 16 |
|---|
| U14 BB/B | 10 | 0 | 10 | 0 | 16 | 58 | 5 | 0 | 5 | 0 | 12 | 25 | 5 | 0 | 5 | 0 | 4 | 33 |
|---|
| U13 BB/B | 9 | 0 | 9 | 0 | 10 | 53 | 4 | 0 | 4 | 0 | 3 | 29 | 5 | 0 | 5 | 0 | 7 | 24 |
|---|
| U14 AA/A | 9 | 2 | 7 | 0 | 18 | 23 | 4 | 1 | 3 | 0 | 11 | 12 | 5 | 1 | 4 | 0 | 7 | 11 |
|---|
| U10 BB/B | 8 | 3 | 5 | 0 | 12 | 32 | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 2 | 4 | 0 | 9 | 28 |
|---|
| U11 AA/A | 8 | 0 | 8 | 0 | 9 | 81 | 4 | 0 | 4 | 0 | 5 | 43 | 4 | 0 | 4 | 0 | 4 | 38 |
|---|
| U13 AA/A | 8 | 2 | 6 | 0 | 15 | 44 | 4 | 2 | 2 | 0 | 11 | 22 | 4 | 0 | 4 | 0 | 4 | 22 |
|---|
| U16 BB/B | 8 | 4 | 2 | 2 | 28 | 24 | 3 | 2 | 1 | 0 | 13 | 9 | 5 | 2 | 1 | 2 | 15 | 15 |
|---|
| U12 AA/A | 7 | 4 | 2 | 1 | 21 | 17 | 5 | 3 | 1 | 1 | 18 | 12 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| U9 MD Black | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| U9 MD Red | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 9 | 1 | 7 | 1 | 13 | 64 | 3 | 0 | 2 | 1 | 3 | 15 | 6 | 1 | 5 | 0 | 10 | 49 |
|---|
| St. Thomas Jr Stars | 8 | 2 | 6 | 0 | 23 | 38 | 4 | 2 | 2 | 0 | 19 | 15 | 4 | 0 | 4 | 0 | 4 | 23 |
|---|
| Brantford 99ers | 6 | 1 | 5 | 0 | 11 | 26 | 4 | 1 | 3 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| London Bandits | 6 | 3 | 3 | 0 | 27 | 22 | 3 | 2 | 1 | 0 | 19 | 8 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| North London Nationals | 6 | 1 | 4 | 1 | 9 | 25 | 2 | 0 | 2 | 0 | 1 | 10 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| Stratford Warriors | 6 | 3 | 3 | 0 | 17 | 22 | 4 | 3 | 1 | 0 | 15 | 8 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Waterloo Wolves | 6 | 2 | 4 | 0 | 15 | 22 | 3 | 2 | 1 | 0 | 10 | 9 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| Burlington Bulldogs White | 5 | 1 | 4 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 1 | 15 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Cambridge Hawks | 5 | 2 | 3 | 0 | 15 | 17 | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Kitchener Jr Rangers Blue | 5 | 1 | 3 | 1 | 13 | 17 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Kitchener Jr Rangers Red | 5 | 0 | 5 | 0 | 2 | 31 | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
| Oakridge Aeros | 5 | 1 | 4 | 0 | 13 | 17 | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| West London Hawks | 5 | 1 | 3 | 1 | 10 | 19 | 2 | 1 | 1 | 0 | 5 | 8 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Woodstock Jr Navy Vets | 5 | 1 | 4 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 18 |
|---|
| Burlington Bulldogs Blue | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Burlington Bulldogs Red | 3 | 0 | 3 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| GLHA Jr Mustangs Grey | 3 | 2 | 1 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| GLHA Jr Mustangs Purple | 3 | 2 | 1 | 0 | 9 | 15 | 2 | 1 | 1 | 0 | 6 | 13 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| London Jr Knights Green | 3 | 0 | 3 | 0 | 3 | 30 | 2 | 0 | 2 | 0 | 1 | 27 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| London Jr Knights White | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wave Twin Rinks (Red) | 24 | 8 | 15 | 1 | 73 | 103 | 24 | 8 | 15 | 1 | 73 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wave Twin Rinks (Black) | 21 | 8 | 13 | 0 | 54 | 99 | 21 | 8 | 13 | 0 | 54 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 4 | 0 | 4 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 18 |
|---|
| Argyle (B) | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Bostwick (A) | 3 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 |
|---|
| Carling (A) | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Civic Centre | 3 | 0 | 3 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Clearwater (Blue) | 3 | 0 | 3 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 30 |
|---|
| Joe Thornton CC (STMHA) | 3 | 0 | 3 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Nottawasaga Inn Resort | 3 | 3 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Pat Stapleton Arena | 3 | 1 | 2 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 19 |
|---|
| Reeves CC (Green) | 3 | 1 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Stronach (B) | 3 | 0 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 15 |
|---|
| Centennial Park Arena (East) | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Centennial Park Arena (West) | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grand River | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Medway | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Nichols (C) | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| Reeves CC (Red) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|