Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 16 | 3 | 11 | 2 | 48 | 80 | 7 | 2 | 4 | 1 | 21 | 30 | 9 | 1 | 7 | 1 | 27 | 50 |
---|
Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Overall | 17 | 4 | 11 | 2 | 52 | 81 | 7 | 2 | 4 | 1 | 21 | 30 | 10 | 2 | 7 | 1 | 31 | 51 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 Red | 3 | 1 | 2 | 0 | 9 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 7 | 10 |
---|
U10 Red | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
U11 Black | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
U11 Red | 2 | 1 | 0 | 1 | 12 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
U12 Black | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 Black | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
U13 Red | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
U15 Red | 2 | 0 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 10 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Jr. Sting | 6 | 0 | 5 | 1 | 18 | 32 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 0 | 3 | 1 | 14 | 24 |
---|
Waterloo Wolves | 3 | 0 | 2 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
Woodstock Jr Navy Vets | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brantford 99ers | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Bulldogs | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Cambridge Hawks | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
GLHA Jr Mustangs Purple | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Aeros | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
West London Hawks | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wave Twin Rinks (Red) | 4 | 2 | 2 | 0 | 14 | 18 | 4 | 2 | 2 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wave Twin Rinks (Black) | 3 | 0 | 2 | 1 | 7 | 12 | 3 | 0 | 2 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater (Red) | 2 | 0 | 1 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 16 |
---|
AMC (West) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Bostwick (B) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Clearwater (Blue) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Mainway Recreation Centre | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Oakridge | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Pat Stapleton Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
RIM Park (Optimists) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Sports Park (2) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|