Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 176 | 50 | 102 | 24 | 458 | 654 | 85 | 25 | 48 | 12 | 223 | 279 | 91 | 25 | 54 | 12 | 235 | 375 |
---|
Tournament | 13 | 6 | 7 | 0 | 42 | 35 | 6 | 4 | 2 | 0 | 20 | 8 | 7 | 2 | 5 | 0 | 22 | 27 |
---|
Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Overall | 190 | 57 | 109 | 24 | 504 | 690 | 91 | 29 | 50 | 12 | 243 | 287 | 99 | 28 | 59 | 12 | 261 | 403 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 Red | 34 | 17 | 16 | 1 | 116 | 101 | 15 | 7 | 7 | 1 | 44 | 33 | 19 | 10 | 9 | 0 | 72 | 68 |
---|
U12 Black | 22 | 3 | 14 | 5 | 40 | 71 | 10 | 3 | 5 | 2 | 24 | 27 | 12 | 0 | 9 | 3 | 16 | 44 |
---|
U13 Black | 21 | 3 | 12 | 6 | 35 | 67 | 9 | 1 | 5 | 3 | 14 | 27 | 12 | 2 | 7 | 3 | 21 | 40 |
---|
U16 Red | 20 | 3 | 16 | 1 | 32 | 81 | 11 | 3 | 8 | 0 | 19 | 34 | 9 | 0 | 8 | 1 | 13 | 47 |
---|
U11 Black | 19 | 11 | 6 | 2 | 69 | 58 | 9 | 5 | 2 | 2 | 32 | 20 | 10 | 6 | 4 | 0 | 37 | 38 |
---|
U11 Red | 19 | 6 | 9 | 4 | 50 | 61 | 9 | 3 | 4 | 2 | 19 | 21 | 10 | 3 | 5 | 2 | 31 | 40 |
---|
U13 Red | 19 | 0 | 16 | 3 | 31 | 100 | 9 | 0 | 9 | 0 | 12 | 43 | 10 | 0 | 7 | 3 | 19 | 57 |
---|
U10 Red | 18 | 6 | 12 | 0 | 64 | 97 | 11 | 4 | 7 | 0 | 45 | 57 | 7 | 2 | 5 | 0 | 19 | 40 |
---|
U15 Red | 18 | 8 | 8 | 2 | 67 | 54 | 8 | 3 | 3 | 2 | 34 | 25 | 10 | 5 | 5 | 0 | 33 | 29 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Wolves | 16 | 6 | 8 | 2 | 41 | 53 | 5 | 1 | 3 | 1 | 12 | 13 | 11 | 5 | 5 | 1 | 29 | 40 |
---|
Cambridge Hawks | 13 | 5 | 4 | 4 | 46 | 34 | 4 | 2 | 1 | 1 | 16 | 13 | 9 | 3 | 3 | 3 | 30 | 21 |
---|
Hamilton Huskies | 13 | 3 | 7 | 3 | 34 | 48 | 5 | 0 | 3 | 2 | 7 | 12 | 8 | 3 | 4 | 1 | 27 | 36 |
---|
Brantford 99ers | 12 | 4 | 4 | 4 | 34 | 37 | 7 | 2 | 3 | 2 | 21 | 24 | 5 | 2 | 1 | 2 | 13 | 13 |
---|
North London Nationals | 10 | 4 | 6 | 0 | 35 | 34 | 5 | 2 | 3 | 0 | 24 | 18 | 5 | 2 | 3 | 0 | 11 | 16 |
---|
Stratford Warriors | 10 | 5 | 4 | 1 | 33 | 38 | 4 | 2 | 1 | 1 | 14 | 14 | 6 | 3 | 3 | 0 | 19 | 24 |
---|
Woodstock Jr Navy Vets | 10 | 1 | 7 | 2 | 19 | 49 | 6 | 1 | 4 | 1 | 13 | 31 | 4 | 0 | 3 | 1 | 6 | 18 |
---|
Burlington Bulldogs White | 9 | 4 | 3 | 2 | 25 | 24 | 3 | 0 | 2 | 1 | 6 | 13 | 6 | 4 | 1 | 1 | 19 | 11 |
---|
London Bandits | 9 | 2 | 5 | 2 | 27 | 37 | 7 | 2 | 3 | 2 | 21 | 21 | 2 | 0 | 2 | 0 | 6 | 16 |
---|
Oakridge Aeros | 9 | 4 | 5 | 0 | 20 | 28 | 4 | 2 | 2 | 0 | 6 | 8 | 5 | 2 | 3 | 0 | 14 | 20 |
---|
Sarnia Jr. Sting | 9 | 0 | 8 | 1 | 23 | 43 | 3 | 0 | 3 | 0 | 6 | 12 | 6 | 0 | 5 | 1 | 17 | 31 |
---|
Burlington Bulldogs Blue | 8 | 2 | 6 | 0 | 20 | 25 | 5 | 1 | 4 | 0 | 12 | 15 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
GLHA Jr Mustangs Purple | 8 | 3 | 3 | 2 | 26 | 19 | 3 | 2 | 0 | 1 | 10 | 4 | 5 | 1 | 3 | 1 | 16 | 15 |
---|
GLHA Jr Mustangs White | 7 | 3 | 3 | 1 | 13 | 16 | 5 | 3 | 2 | 0 | 11 | 11 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Kitchener Jr Rangers Blue | 7 | 1 | 6 | 0 | 13 | 37 | 2 | 1 | 1 | 0 | 6 | 5 | 5 | 0 | 5 | 0 | 7 | 32 |
---|
Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 8 | 42 | 4 | 0 | 4 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 4 | 21 |
---|
West London Hawks | 6 | 4 | 2 | 0 | 26 | 19 | 5 | 3 | 2 | 0 | 19 | 15 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Burlington Bulldogs Red | 4 | 0 | 4 | 0 | 5 | 23 | 3 | 0 | 3 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wave Twin Rinks (Black) | 42 | 13 | 25 | 4 | 112 | 137 | 42 | 13 | 25 | 4 | 112 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wave Twin Rinks (Red) | 41 | 12 | 21 | 8 | 109 | 136 | 41 | 12 | 21 | 8 | 109 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (2) | 8 | 2 | 3 | 3 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 24 | 21 |
---|
AMC (West) | 7 | 3 | 3 | 1 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 28 |
---|
Appleby (2) | 6 | 3 | 3 | 0 | 19 | 16 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 18 | 12 |
---|
Chedoke (Red) | 5 | 1 | 3 | 1 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 25 |
---|
Appleby (3) | 4 | 2 | 1 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 15 |
---|
Carling (A) | 4 | 1 | 1 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 9 |
---|
Clearwater (Red) | 4 | 0 | 3 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 13 | 23 |
---|
Grand River | 4 | 0 | 4 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 25 |
---|
Gretzky Center (#1) | 4 | 1 | 1 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 12 |
---|
Oakridge | 4 | 1 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 19 |
---|
Parkdale | 4 | 2 | 2 | 0 | 17 | 13 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 16 | 11 |
---|
Carling (B) | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
---|
Morgan Firestone Arena | 3 | 0 | 3 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 16 |
---|
Reeves CC (Red) | 3 | 0 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 13 |
---|
Rotary Complex (Rink B) | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
---|